Use this URL to install the package into any organization:
Production: https://login.salesforce.com/packaging/installPackage.apexp?p0=04t69000001pufZ
Sandbox: https://test.salesforce.com/packaging/installPackage.apexp?p0=04t69000001pufZ
First install the package into your organization to upgrade it to the latest version. Then follow instructions to enable all the new features for your users.
<aside> đź’ˇ Due to Salesforce infrastructure it might take some time for new features to appear after upgrade is finished.
</aside>
The complexity is always hidden under the hood but if you are not afraid to get your hands dirty then here’s field compatibility matrix with respective synchronization options:
SF / Juro | Text | Text area | Number | Choice | Calendar | Companies house | Workday | |
---|---|---|---|---|---|---|---|---|
ID | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
Checkbox | Outbound | Outbound | n/a | n/a | 2-way | n/a | Outbound | Outbound |
Currency | Outbound | Outbound | 2-way | n/a | n/a | n/a | Outbound | Outbound |
Date | Outbound | Outbound | n/a | n/a | n/a | 2-way | Outbound | Outbound |
Date/time | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound | Outbound |
Outbound | Outbound | n/a | 2-way | n/a | n/a | Outbound | Outbound | |
Double | Outbound | Outbound | 2-way | n/a | n/a | n/a | Outbound | Outbound |
Integer | Outbound | Outbound | 2-way | n/a | n/a | n/a | Outbound | Outbound |
Percent | Outbound | Outbound | 2-way | n/a | n/a | n/a | Outbound | Outbound |
Phone | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
Picklist | Outbound | Outbound | n/a | n/a | 2-way | n/a | Outbound | Outbound |
Text | 2-way | 2-way | n/a | n/a | n/a | n/a | 2-way | 2-way |
Text Area | 2-way | 2-way | n/a | n/a | n/a | n/a | 2-way | 2-way |
Text Area (long) | 2-way | 2-way | n/a | n/a | n/a | n/a | 2-way | 2-way |
Time | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
URL | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
Text Area (rich) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Geolocation | Outbound | Outbound | n/a | n/a | n/a | n/a | n/a | n/a |
Address | Outbound | Outbound | n/a | n/a | n/a | n/a | n/a | n/a |
Picklist (multi-select) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Text (Encrypted) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Look up (Reference) | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
External lookup | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
Auto Number | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
And separate matrix for calculated fields(formula, roll-up summary) as these fields don’t follow simple rules and can change their shape and form:
SF / Juro | Text | Text area | Number | Choice | Calendar | Companies house | Workday | |
---|---|---|---|---|---|---|---|---|
Checkbox | Outbound | Outbound | n/a | n/a | Outbound | n/a | Outbound | Outbound |
Currency | Outbound | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound |
Time | Outbound | Outbound | n/a | n/a | n/a | n/a | Outbound | Outbound |
Text | Outbound | Outbound | n/a | n/a | Outbound | n/a | Outbound | Outbound |
Percent | Outbound | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound |
Integer | Outbound | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound |
Double | Outbound | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound |
Date/Time | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound | Outbound |
Date | Outbound | Outbound | n/a | n/a | n/a | Outbound | Outbound | Outbound |